31
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Xiaomi 14 , organized into tables for clarity and covering every aspect of the device. This includes design, performance, camera, battery, software, connectivity, and use cases, followed by pricing at the end.
Feature | Details |
---|---|
Model Name | Xiaomi 14 |
Type | Flagship Smartphone |
Announced | October 2023 |
Released | February 2024 |
Operating System | Android 14 with HyperOS (3 OS updates, 4 years of security patches) |
Colors Available | Black, White, Jade Green |
Design & Build
Feature | Details |
---|---|
Dimensions | 152.8 x 71.5 x 8.2 mm |
Weight | 193g |
Frame Material | Aluminum |
Front/Back Material | Gorilla Glass Victus (front), Gorilla Glass Victus (back) |
Water/Dust Resistance | IP68 (dust/water resistant up to 1.5m for 30 mins) |
Display
Feature | Details |
---|---|
Type | 1.5K LTPO AMOLED (curved panel) |
Size | 6.36 inches |
Resolution | 2670 x 1200 pixels (460 PPI) |
Refresh Rate | Adaptive 120Hz (LTPO technology) |
Brightness | 3000 nits (peak) |
Certifications | HDR10+, Dolby Vision, HLG, DCI-P3 color gamut |
Performance
Feature | Details |
---|---|
Processor (SoC) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
CPU Architecture | Octa-core (1x Cortex-X4 @3.3GHz + 3x Cortex-A720 @3.2GHz + 2x Cortex-A520 @2.3GHz) |
GPU | Adreno 750 |
RAM Options | 12GB LPDDR5X |
Storage Options | 256GB / 512GB UFS 4.0 (no expandable storage) |
Cooling System | Xiaomi IceLoop (vapor chamber) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.6 | Leica Light Fusion 900 sensor, OIS |
Telephoto | 50MP, f/2.0 | 75mm equivalent, OIS, 10cm macro |
Ultra-Wide | 50MP, f/2.2 | 115° FoV |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 32MP, f/2.0 | AI face unlock, dynamic framing |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 8K @24fps, 4K @60fps, 1080p @240fps |
Front Camera | 4K @60fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 4610mAh (non-removable Li-Po) |
Wired Charging | 90W TurboCharge (charger included) |
Wireless Charging | 50W (Qi-certified) |
Reverse Charging | 10W |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 14 with HyperOS (4 years of security patches) |
Special Features | In-display fingerprint sensor, Dual SIM support, Leica Authentic/Vibrant Look, Xiaomi ProFocus, Dolby Atmos |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
Bluetooth | Version 5.4 |
USB | USB-C 3.2 Gen 1 (10Gbps) |
Sensors | In-display fingerprint, Accelerometer, Gyro, Proximity, Ambient Light, IR blaster |
Additional Features
Feature | Details |
---|---|
Audio | Stereo speakers (tuned by Harman Kardon) |
Build Extras | Titanium frame variant (exclusive) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
12GB RAM / 256GB Storage | $650 – $700 | ₹59,999 | NPR 99,999 |
12GB RAM / 512GB Storage | $750 – $800 | ₹69,999 | NPR 109,999 |
Best Use Cases
- Power Users: Snapdragon 8 Gen 3 chipset for gaming and multitasking.
- Photography Enthusiasts: Triple 50MP Leica-tuned cameras with variable aperture.
- Durability: IP68 rating and titanium frame variant.
- Display Quality: 1.5K AMOLED with 3000 nits peak brightness.
- Fast Charging: 90W wired charging for rapid top-ups.