19
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Xiaomi 14 Pro, organized into tables for clarity and covering every aspect of the device. This includes design, performance, camera, battery, software, connectivity, and use cases, followed by pricing at the end.
Feature | Details |
---|---|
Model Name | Xiaomi 14 Pro |
Type | Flagship Smartphone |
Announced | October 2023 |
Released | February 2024 |
Operating System | Android 14 with HyperOS (4 OS updates, 5 years of security patches) |
Colors Available | Black, White, Rock Green, Titanium (exclusive variant) |
Design & Build
Feature | Details |
---|---|
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223–230g |
Frame Material | Titanium variant: Titanium / Standard: Aluminum |
Front/Back Material | Xiaomi Longjing Glass (front), Gorilla Glass Victus (back) |
Water/Dust Resistance | IP68 (dust/water resistant up to 1.5m for 30 mins) |
Display
Feature | Details |
---|---|
Type | 1.5K LTPO AMOLED (curved panel) |
Size | 6.73 inches |
Resolution | WQHD+ (1440 x 3200 pixels) |
Pixel Density | ~522 PPI |
Refresh Rate | Adaptive 120Hz (LTPO technology) |
Brightness | Up to 3000 nits (peak) |
Performance
Feature | Details |
---|---|
Processor (SoC) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
CPU Architecture | Octa-core (1x Cortex-X4 @3.3GHz + 5x Cortex-A720 @3.2GHz + 2x Cortex-A520 @2.3GHz) |
GPU | Adreno 750 |
RAM Options | 12GB / 16GB LPDDR5X |
Storage Options | 256GB / 512GB / 1TB UFS 4.0 |
Expandable Storage | No support |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.42–f/4.0 | Hunter 900 sensor, OIS, Leica tuning |
Ultra-Wide | 50MP, f/2.2 | 120° field of view |
Telephoto | 50MP, f/2.0 | 3x optical zoom |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 32MP, f/2.0 | Centered punch-hole design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 8K @24fps, 4K @60fps, 1080p @240fps |
Front Camera | 4K @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 4880mAh (non-removable Li-Po) |
Wired Charging | 120W (charger included) |
Wireless Charging | 50W (Qi-certified) |
Reverse Charging | 10W |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 14 with HyperOS (4 OS updates) |
Special Features | In-display fingerprint sensor, Dual SIM support, Knox Security, Dolby Atmos, UWB (Ultra WideBand) |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 7 |
Bluetooth | Version 5.4 |
USB | USB-C 3.2 Gen 2 (10Gbps) |
Sensors | In-display fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | Stereo speakers (tuned by Harman Kardon) |
Build Extras | Titanium frame variant, IR blaster |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
12GB RAM / 256GB Storage | $800 – $850 | ₹59,150 | NPR 89,999 |
16GB RAM / 512GB Storage | $950 – $1,000 | ₹69,999 | NPR 109,999 |
16GB RAM / 1TB Storage | $1,100 – $1,150 | ₹79,999 | NPR 129,999 |
Best Use Cases
- Power Users: Snapdragon 8 Gen 3 chipset for gaming and multitasking.
- Photography Enthusiasts: Triple 50MP Leica-tuned cameras with variable aperture.
- Durability: IP68 rating and titanium frame variant.
- Display Quality: 1.5K AMOLED with 3000 nits peak brightness.
- Fast Charging: 120W wired charging for rapid top-ups.