19
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy S25 Ultra, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy S25 Ultra |
Type | Premium Flagship Smartphone |
Announced | January 22, 2025 |
Released | February 7, 2025 |
Operating System | Android 15 with One UI 7 |
Colors Available | Titanium Silverblue, Black, Gray, Whitesilver, Pink Gold (online exclusive), Jade Green (online exclusive) |
Design & Build
Feature | Details |
---|---|
Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 7.69 ounces (218g) |
Frame Material | Titanium |
Front/Back Material | Corning Gorilla Glass Armor 2 |
Water/Dust Resistance | IP68 (water-resistant up to 1.5 meters for 30 minutes) |
Display
Main Display
Feature | Details |
---|---|
Type | Dynamic AMOLED 2X |
Size | 6.9 inches |
Resolution | WQHD+ (3120 x 1440 pixels) |
Pixel Density | ~511 PPI |
Refresh Rate | Adaptive (1-120Hz) |
Brightness | Peak brightness of up to 2,600 nits |
Special Features | HDR10+, Always-on display, Glare-free glass |
Performance
Feature | Details |
---|---|
Processor (SoC) | Qualcomm Snapdragon 8 Elite for Galaxy (3nm architecture, clocked up to 4GHz) |
GPU | Adreno X Elite |
RAM Options | 12GB / 16GB LPDDR5X |
Storage Options | 256GB / 512GB / 1TB UFS 4.0 |
Expandable Storage No |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 200MP, f/1.7 | OIS, Laser Autofocus |
Telephoto (Periscope) | 50MP, f/3.4 | OIS, PDAF, 5x Optical Zoom |
Telephoto (Standard) | 10MP, f/2.4 | OIS, PDAF, 3x Optical Zoom |
Ultra-Wide | 50MP, f/1.9 | Super Steady Video |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 40MP, f/2.2 | Dual Pixel PDAF, HDR10+ |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 8K @60fps, 4K @120fps, 1080p @240fps |
Front Camera | 4K @60fps, 1080p @240fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5,500mAh (non-removable Li-Ion) |
Wired Charging | Up to 45W Fast Charging |
Wireless Charging | Up to 15W |
Reverse Wireless Charging | Up to 4.5W |
Software & Features
Feature | Details |
---|---|
Operating System | Android 15 with One UI 7 |
Special Features | Samsung DeX, Bixby Virtual Assistant, Samsung Knox Security, 7 years of OS updates, AI-powered camera enhancements |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 7 |
Bluetooth | Version 5.4 |
USB | USB-C 3.2 |
Sensors | In-display fingerprint, Accelerometer, Gyroscope, Barometer, Hall, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | Stereo speakers with Dolby Atmos |
Build Extras | Titanium frame, S Pen support |
Pricing Overview
Variant | Estimated Price (USD) | Price in India |
---|---|---|
12GB RAM / 256GB Storage | $1,099 – $1,199 | ₹89,999 |
16GB RAM / 512GB Storage | $1,299 – $1,399 | ₹1,09,999 |
16GB RAM / 1TB Storage | $1,499 – $1,599 | ₹1,29,999 |
Best Use Cases
- Professional Photographers: 200MP primary sensor with advanced AI processing.
- Content Creators: 8K video recording and Dolby Atmos audio.
- Power Users: Snapdragon 8 Elite chipset and 16GB RAM for multitasking.
- Long-Term Users: Titanium build, IP68 rating, and 7 years of OS updates.