10
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy M31, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy M31 |
Type | Mid-Range Smartphone |
Announced | February 2020 |
Released | March 2020 |
Operating System | Android 10 (upgradable to Android 12) with One UI 2.0/3.1 |
Colors Available | Ocean Blue, Space Black, Red |
Design & Build
Feature | Details |
---|---|
Dimensions | 159.2 x 75.1 x 8.9 mm |
Weight | 191g |
Frame Material | Plastic |
Front/Back Material | Super AMOLED front, glossy polycarbonate back with gradient finish |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | Super AMOLED (Infinity-U notch) |
Size | 6.4 inches |
Resolution | FHD+ (1080 x 2340 pixels) |
Pixel Density | ~403 PPI |
Refresh Rate | 60Hz |
Brightness | Up to 800 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | Samsung Exynos 9611 (10nm) |
CPU Architecture | Octa-core (4x Cortex-A73 @2.3GHz + 4x Cortex-A53 @1.7GHz) |
GPU | Mali-G72 MP3 |
RAM Options | 6GB / 8GB LPDDR4X |
Storage Options | 64GB / 128GB UFS 2.1 |
Expandable Storage | Up to 512GB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 64MP, f/1.8 | PDAF, LED flash |
Ultra-Wide | 8MP, f/2.2 | 123° field of view |
Macro | 5MP, f/2.4 | Close-up shots |
Depth Sensor | 5MP, f/2.4 | Live Focus (background blur) |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 32MP, f/2.0 | Infinity-U notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 4K @30fps, 1080p @60fps |
Front Camera | 4K @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 6000mAh (non-removable Li-Po) |
Wired Charging | 15W Fast Charging (charger included) |
Wireless Charging | No |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 10 (upgradable to Android 12) |
Special Features | One UI 2.0/3.1, Rear fingerprint sensor, Dual SIM support, FM Radio |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Version 5.0 |
USB | USB-C 2.0 |
Sensors | Rear fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack, FM Radio |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
6GB RAM / 64GB Storage | $200 – $230 | ₹14,999 | NPR 24,999 |
6GB RAM / 128GB Storage | $250 – $280 | ₹15,999 | NPR 27,999 |
8GB RAM / 128GB Storage | $300 – $330 | ₹17,999 | NPR 34,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with premium features like AMOLED display and quad cameras.
- Casual Photography: 64MP primary sensor with ultra-wide/macro lenses.
- Long Battery Life: 6000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 512GB for media-heavy users.