12
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy M14, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy M14 |
Type | Budget Smartphone (4G/5G variants) |
Announced | 4G: August 2024 / 5G: March 2023 |
Released | 4G: August 2024 / 5G: March 2023 |
Operating System | 4G: Android 13 (One UI) / 5G: Android 13 (One UI) |
Colors Available | 4G: Arctic Blue, Sapphire Blue / 5G: Dark Blue, Silver, Blue |
Design & Build
Feature | Details |
---|---|
Dimensions | 4G: 164.0 x 75.9 x 9.7 mm / 5G: 164.2 x 76.9 x 9.1 mm |
Weight | 4G: 221g / 5G: 206g |
Frame Material | Plastic |
Front/Back Material | 4G: PLS LCD front, polycarbonate back / 5G: PLS LCD front, plastic back |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | 4G: PLS LCD (Infinity-U notch) / 5G: PLS LCD (Infinity-V notch) |
Size | 4G: 6.7 inches / 5G: 6.6 inches |
Resolution | FHD+ (1080 x 2408 pixels) |
Pixel Density | 4G: ~394 PPI / 5G: ~399 PPI |
Refresh Rate | 90Hz |
Brightness | Standard |
Performance
Feature | Details |
---|---|
Processor (SoC) | 4G: Qualcomm Snapdragon 680 (6nm) / 5G: Exynos 1330 (5nm) |
CPU Architecture | 4G: Octa-core (4x Cortex-A73 + 4x Cortex-A53) / 5G: Octa-core (2x Cortex-A78 + 6x Cortex-A55) |
GPU | 4G: Adreno 610 / 5G: Mali-G68 MP2 |
RAM Options | 4G: 4GB / 6GB / 5G: 4GB / 6GB LPDDR4X |
Storage Options | 4G: 64GB / 128GB / 5G: 128GB eMMC 5.1 |
Expandable Storage | 4G: Up to 1TB via microSDXC (dedicated slot) / 5G: Up to 1TB via microSDXC (shared slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.8 | Autofocus, LED flash |
Depth Sensor | 2MP, f/2.4 | Live Focus (background blur) |
Macro | 2MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 13MP, f/2.0 | 4G: Infinity-U notch / 5G: Infinity-V notch |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 6000mAh (non-removable Li-Po) |
Wired Charging | 4G: 15W / 5G: 25W (charger included) |
Wireless Charging | No |
Battery Life | Up to 155 hours audio playback |
Software & Features
Feature | Details |
---|---|
Operating System | 4G: Android 13 / 5G: Android 13 |
Special Features | 4G: One UI, Rear fingerprint sensor / 5G: One UI, Knox Security, Voice Focus, 2 OS updates, 4 years of security patches |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | 4G: Dual-band Wi-Fi / 5G: Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 4G: Version 5.0 / 5G: Version 5.1 |
USB | USB-C 2.0 |
Sensors | 4G: Side-mounted fingerprint / 5G: In-display fingerprint |
Additional Features
Feature | Details |
---|---|
Audio | 4G: 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 64GB Storage | $130 – $160 | ₹8,999 | NPR 16,999 |
6GB RAM / 128GB Storage | $180 – $200 | ₹13,999 | NPR 20,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 50MP primary sensor and ultra-wide/depth lenses.
- Long Battery Life: 6000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.
- 5G Connectivity: Future-proof networking for faster data speeds (5G variant).