13
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy M12, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy M12 |
Type | Budget Smartphone |
Announced | February 2021 |
Released | March 2021 |
Operating System | Android 11 (upgradable to Android 12) with One UI Core 3.1/4.1 |
Colors Available | Attractive Black, Elegant Blue, Trendy Emerald Green |
Design & Build
Feature | Details |
---|---|
Dimensions | 164.0 x 75.9 x 9.7 mm |
Weight | 221g |
Frame Material | Plastic |
Front/Back Material | PLS TFT LCD front, polycarbonate back |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | PLS IPS LCD (Infinity-O notch) |
Size | 6.5 inches |
Resolution | HD+ (720 x 1600 pixels) |
Pixel Density | ~270 PPI |
Refresh Rate | 90Hz |
Brightness | Standard |
Performance
Feature | Details |
---|---|
Processor (SoC) | Samsung Exynos 850 (8nm) |
CPU Architecture | Octa-core (8x Cortex-A55 @2.0GHz) |
GPU | Mali-G52 |
RAM Options | 3GB / 4GB / 6GB LPDDR4X |
Storage Options | 32GB / 64GB / 128GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 48MP, f/2.0 | Autofocus, LED flash |
Ultra-Wide | 5MP, f/2.2 | 123° field of view |
Depth Sensor | 2MP, f/2.4 | Live Focus (background blur) |
Macro | 2MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 8MP, f/2.2 | Infinity-O notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 6000mAh (non-removable Li-Po) |
Wired Charging | 15W Fast Charging (charger included) |
Wireless Charging | No |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 11 (upgradable to Android 12) |
Special Features | One UI Core 3.1/4.1, Rear fingerprint sensor, Dual SIM support |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Version 5.0 |
USB | USB-C 2.0 |
Sensors | Side-mounted fingerprint, Accelerometer, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 64GB Storage | $130 – $160 | ₹8,999 | NPR 24,999 |
6GB RAM / 128GB Storage | $180 – $200 | ₹13,999 | NPR 27,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 48MP primary sensor and ultra-wide/depth lenses.
- Long Battery Life: 6000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.