Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy F23 5G, organized into tables for clarity and covering every aspect of the device. This includes design, performance, camera, battery, software, connectivity, and use cases, followed by pricing at the end.
Feature | Details |
---|---|
Model Name | Samsung Galaxy F23 5G |
Type | Budget 5G Smartphone |
Announced | March 2022 |
Released | March 2022 |
Operating System | Android 12 (upgradable to Android 13) with One UI 4.1/5.1 |
Colors Available | Aqua Blue, Forest Green, Deep Green |
Design & Build
Feature | Details |
---|---|
Dimensions | 165.5 x 77 x 8.4 mm |
Weight | 198g |
Frame Material | Plastic |
Front/Back Material | Gorilla Glass 5 (front), polycarbonate back with matte finish |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | IPS LCD (Infinity-U notch) |
Size | 6.6 inches |
Resolution | FHD+ (1080 x 2408 pixels) |
Pixel Density | ~400 PPI |
Refresh Rate | 120Hz |
Brightness | Standard |
Performance
Feature | Details |
---|---|
Processor (SoC) | Qualcomm Snapdragon 750G 5G (8nm) |
CPU Architecture | Octa-core (2x Cortex-A77 @2.2GHz + 6x Cortex-A55 @1.8GHz) |
GPU | Adreno 619 |
RAM Options | 4GB / 6GB / 8GB LPDDR4X (expandable up to 12GB via RAM Plus) |
Storage Options | 128GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.8 | PDAF, LED flash |
Ultra-Wide | 8MP, f/2.2 | 123° field of view |
Macro | 2MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 8MP, f/2.0 | Infinity-U notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 25W Fast Charging (charger included) |
Wireless Charging | No |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 12 (upgradable to Android 13) |
Special Features | One UI 4.1/5.1, Side-mounted fingerprint sensor, Dual SIM support, FM Radio, Auto Data Switching, Power Cool Technology |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4G+5GHz) |
Bluetooth | Version 5.0 |
USB | USB-C 2.0 |
Sensors | Side-mounted fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | No 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 128GB Storage | $150 – $180 | ₹14,999 | NPR 24,999 |
6GB RAM / 128GB Storage | $180 – $200 | ₹16,999 | NPR 27,999 |
8GB RAM / 128GB Storage | $200 – $220 | ₹18,999 | NPR 30,999 |
Best Use Cases
- Budget-Conscious Users: Affordable 5G connectivity with essential features.
- Casual Photography: 50MP primary sensor and ultra-wide/macro lenses.
- Long Battery Life: 5000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.
- Performance Boost: RAM Plus feature for multitasking efficiency.