12
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A72, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A72 |
Type | Mid-Range Smartphone |
Announced | March 2021 |
Released | March 2021 |
Operating System | Android 11 (upgradable to Android 14 with One UI 6.1) |
Colors Available | Awesome Black, White, Blue, Violet |
Design & Build
Feature | Details |
---|---|
Dimensions | 77.4 x 165.0 x 8.4 mm |
Weight | 203g |
Frame Material | Plastic |
Front/Back Material | Gorilla Glass 5 (front), polycarbonate back with matte finish |
Water/Dust Resistance | IP67 (dust/splash resistant, up to 1m freshwater for 30 mins) |
Display
Feature | Details |
---|---|
Type | Super AMOLED (Infinity-O notch) |
Size | 6.7 inches |
Resolution | FHD+ (1080 x 2400 pixels) |
Pixel Density | ~394 PPI |
Refresh Rate | 90Hz |
Brightness | Up to 800 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | Qualcomm Snapdragon 720G (8nm) |
CPU Architecture | Octa-core (2x Cortex-A76 @2.3GHz + 6x Cortex-A55 @1.8GHz) |
GPU | Adreno 618 |
RAM Options | 6GB / 8GB LPDDR4X |
Storage Options | 128GB / 256GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (hybrid slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 64MP, f/1.8 | OIS, PDAF, LED flash |
Ultra-Wide | 12MP, f/2.2 | 123° field of view |
Telephoto | 8MP, f/2.4 | 3x optical zoom, OIS |
Macro | 5MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 32MP, f/2.2 | Infinity-O notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 4K @30fps, 1080p @60fps |
Front Camera | 4K @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 25W Fast Charging (charger included) |
Wireless Charging | No |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 11 (upgradable to Android 14) |
Special Features | One UI 3.1/6.1, Knox Security, IP67 rating, Dual SIM support, 3 years of OS updates, 4 years of security updates |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4G+5GHz) |
Bluetooth | Version 5.0 |
USB | USB-C 2.0 |
Sensors | In-display fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | Stereo speakers, 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
6GB RAM / 128GB Storage | $350 – $380 | ₹34,999 | NPR 49,999 |
8GB RAM / 256GB Storage | $400 – $430 | ₹37,999 | NPR 51,999 |
Best Use Cases
- Budget-Conscious Users: Affordable mid-range features with premium specs.
- Casual Photography: 64MP primary sensor with OIS and telephoto zoom.
- Long Battery Life: 5000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.
- Durability: IP67 rating for dust/splash resistance.