20
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A23, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A23 |
Type | Mid-Range Smartphone (4G/5G variants) |
Announced | March 2022 (4G) / August 2022 (5G) |
Released | April 2022 (4G) / September 2022 (5G) |
Operating System | 4G: Android 12 (upgradable to Android 14) / 5G: Android 12 (upgradable to Android 14) |
Colors Available | 4G: Black, White, Peach, Blue / 5G: Black, Blue, White |
Design & Build
Feature | Details |
---|---|
Dimensions | 4G: 165.4 x 76.9 x 8.44 mm / 5G: 165.4 x 76.9 x 8.4 mm |
Weight | 4G: 195g / 5G: 197g |
Frame Material | Plastic |
Front/Back Material | 4G: Plastic back / 5G: Plastic back with matte finish |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | 4G: PLS TFT LCD / 5G: Super AMOLED |
Size | 6.6 inches |
Resolution | FHD+ (1080 x 2408 pixels) |
Pixel Density | ~400 PPI |
Refresh Rate | 4G: 90Hz / 5G: 120Hz |
Brightness | 4G: Up to 600 nits / 5G: Up to 800 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | 4G: Snapdragon 680 (6nm) / 5G: Snapdragon 695 (6nm) |
CPU Architecture | 4G: Octa-core (4x Cortex-A73 @2.4GHz + 4x Cortex-A53 @1.9GHz) |
GPU | 4G: Adreno 610 / 5G: Adreno 619 |
RAM Options | 4G: 4GB / 6GB / 8GB / 5G: 4GB / 6GB / 8GB LPDDR4X |
Storage Options | 4G: 64GB / 128GB / 5G: 64GB / 128GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.8 | OIS (4G only), PDAF |
Ultra-Wide | 5MP, f/2.2 | 123° field of view |
Macro | 2MP, f/2.4 | Close-up shots |
Depth Sensor | 2MP, f/2.4 | Live Focus (background blur) |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 8MP, f/2.2 | Infinity-V notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 4G: 25W (15W charger included) / 5G: 25W (charger sold separately) |
Wireless Charging | No |
Battery Life | Up to 3 days with moderate usage |
Software & Features
Feature | Details |
---|---|
Operating System | 4G: Android 12 (upgradable to Android 14) / 5G: Android 12 (upgradable to Android 14) |
Special Features | One UI 4.1/6.1, Knox Security, Live Focus, Dual SIM support |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | 4G: Wi-Fi 802.11 a/b/g/n/ac / 5G: Wi-Fi 802.11 a/b/g/n/ac (2.4G+5GHz) |
Bluetooth | 4G: Version 5.0 / 5G: Version 5.1 |
USB | USB-C 2.0 |
Sensors | 4G: Side-mounted fingerprint, Accelerometer, Gyro / 5G: Additional Virtual Proximity Sensing |
Additional Features
Feature | Details |
---|---|
Audio | 4G: 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 64GB Storage | $150 – $180 | ₹15,990 | NPR 24,999 |
6GB RAM / 128GB Storage | $200 – $230 | ₹16,999 | NPR 27,999 |
8GB RAM / 128GB Storage | $250 – $280 | ₹18,999 | NPR 34,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 50MP primary sensor with OIS (4G model) and ultra-wide/macro lenses.
- Long Battery Life: 5000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.
- 5G Connectivity: Future-proof networking for faster data speeds (5G variant).