19
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A22, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A22 |
Type | Mid-Range Smartphone (4G) |
Announced | June 2021 |
Released | July 2021 |
Operating System | Android 11 (upgradable to Android 13 with One UI 5) |
Colors Available | Black, White, Mint, Violet |
Design & Build
Feature | Details |
---|---|
Dimensions | 159.3 x 73.6 x 8.4 mm |
Weight | 186g |
Frame Material | Plastic |
Front/Back Material | Glass front, plastic back |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | Super AMOLED |
Size | 6.4 inches |
Resolution | HD+ (720 x 1600 pixels) |
Pixel Density | ~274 PPI |
Refresh Rate | 90Hz |
Brightness | Up to 600 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | MediaTek Helio G80 (12nm) |
CPU Architecture | Octa-core (2x Cortex-A75 @2.0GHz + 6x Cortex-A55 @1.8GHz) |
GPU | Mali-G52 MC2 |
RAM Options | 4GB / 6GB LPDDR4X |
Storage Options | 64GB / 128GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 48MP, f/1.8 | PDAF, OIS |
Ultra-Wide | 8MP, f/2.2 | 123° field of view |
Macro | 2MP, f/2.4 | Close-up shots |
Depth Sensor | 2MP, f/2.4 | Live Focus (background blur) |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 13MP, f/2.2 | Waterdrop notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 15W Fast Charging (charger sold separately) |
Wireless Charging | No |
Battery Life | Up to 3 days with moderate usage |
Software & Features
Feature | Details |
---|---|
Operating System | Android 11 (upgradable to Android 13) |
Special Features | One UI 5, Knox Security, Live Focus, Dual SIM support |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Version 5.0 |
USB | USB-C 2.0 |
Sensors | Side-mounted fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 64GB Storage | $119 – $150 | ₹14,999 | NPR 24,999 |
6GB RAM / 128GB Storage | $150 – $180 | ₹16,999 | NPR 27,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 48MP primary sensor with OIS and ultra-wide/macro lenses.
- Long Battery Life: 5000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.