18
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A16 5G, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A16 5G |
Type | Budget 5G Smartphone |
Announced | October 14, 2024 |
Released | October 2024 |
Operating System | Android 14 with One UI 6.0 (upgradable to Android 15) |
Colors Available | Blue Black, Light Gray, Gold, Light Green |
Design & Build
Feature | Details |
---|---|
Dimensions | 164.4 x 77.9 x 7.9 mm |
Weight | 192g |
Frame Material | Plastic |
Front/Back Material | Gorilla Glass 5 (front), IP54-rated plastic back with matte finish |
Water/Dust Resistance | IP54 (dust/splash resistant) |
Display
Feature | Details |
---|---|
Type | Super AMOLED |
Size | 6.7 inches |
Resolution | FHD+ (1080 x 2340 pixels) |
Pixel Density | ~385 PPI |
Refresh Rate | 90Hz |
Brightness | Up to 800 nits (peak) |
Performance
Feature | Details |
---|---|
Processor (SoC) | MediaTek Dimensity 6300 (6nm) / India: Exynos 1330 (8nm) |
CPU Architecture | Dimensity: Octa-core (2x Cortex-A76 + 6x Cortex-A55) / Exynos: Octa-core (2x Cortex-A76 + 6x Cortex-A55) |
GPU | Dimensity: Mali-G57 MP2 / Exynos: Mali-G68 MP2 |
RAM Options | 6GB / 8GB LPDDR4X |
Storage Options | 128GB / 256GB eMMC 5.1 |
Expandable Storage | Up to 1.5TB via microSDXC (hybrid slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.8 | PDAF, LED flash |
Ultra-Wide | 5MP, f/2.2 | 123° field of view |
Macro | 2MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 13MP, f/2.0 | Waterdrop notch design |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 25W Fast Charging (charger sold separately) |
Wireless Charging | No |
Battery Life | Up to 14.5 days standby |
Software & Features
Feature | Details |
---|---|
Operating System | Android 14 (upgradable to Android 15) |
Special Features | One UI 6.0, Knox Security, 6 years of OS/security updates |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Version 5.3 |
USB | USB-C 2.0 |
Sensors | Side-mounted fingerprint, Accelerometer, Gyro, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | No 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
6GB RAM / 128GB Storage | $250 – $280 | ₹15,899 | NPR 34,999 |
8GB RAM / 128GB Storage | $280 – $310 | ₹16,999 | NPR 36,999 |
8GB RAM / 256GB Storage | $320 – $350 | ₹18,999 | NPR 39,999 |
Best Use Cases
- Budget-Conscious Users: Affordable 5G connectivity with essential features.
- Casual Photography: 50MP primary sensor and ultra-wide/macro lenses.
- Long Battery Life: 5000mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 1.5TB for media-heavy users.
- Future-Proof Updates: 6 years of OS/security updates.