18
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A10, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A10 |
Type | Budget Smartphone |
Announced | February 2019 |
Released | February 2019 |
Operating System | Android 9.0 (Pie), upgradable to Android 11 with One UI 3 |
Colors Available | Black, Blue, Red |
Design & Build
Feature | Details |
---|---|
Dimensions | 155.6 x 75.6 x 7.9 mm |
Weight | 168g |
Frame Material | Plastic |
Front/Back Material | Glossy plastic back, Infinity-V notch display |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | HD+ TFT LCD (Infinity-V notch) |
Size | 6.2 inches |
Resolution | 720 x 1520 pixels |
Pixel Density | ~271 PPI |
Refresh Rate | 60Hz |
Brightness | Up to 400 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | Samsung Exynos 7884 (Octa-core: 2×1.6GHz Cortex-A73 + 6×1.35GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM Options | 2GB LPDDR4X |
Storage Options | 32GB eMMC 5.1 |
Expandable Storage | Up to 512GB via microSDXC (dedicated slot) |
Camera System
Rear Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Main | 13MP, f/1.9 | Autofocus, LED flash |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 5MP, f/2.0 | Face unlock |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Camera | 1080p @30fps |
Front Camera | 720p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 3400mAh (non-removable Li-Po) |
Wired Charging | 10W Fast Charging (charger sold separately) |
Wireless Charging | No |
Battery Life | Up to 72 hours audio playback |
Software & Features
Feature | Details |
---|---|
Operating System | Android 9.0 (Pie), upgradable to Android 11 |
Special Features | One UI, Knox Security, Face Unlock, FM Radio |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Version 5.0 |
USB | Micro-USB |
Sensors | Accelerometer, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India |
---|---|---|
2GB RAM / 32GB Storage | $130 – $150 | ₹7,990 – ₹8,490 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 13MP rear camera for everyday shots.
- Long Battery Life: 3400mAh battery with fast charging support.
- Expandable Storage: MicroSD support up to 512GB for media-heavy users.