20
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Samsung Galaxy A04e, presented in table format with every possible detail, including use cases.
Feature | Details |
---|---|
Model Name | Samsung Galaxy A04e |
Type | Budget Smartphone |
Announced | October 2022 |
Released | November 2022 |
Operating System | Android 12 with One UI 4.1 (upgradable to Android 13) |
Colors Available | Black, Copper, Light Blue |
Design & Build
Feature | Details |
---|---|
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 188g |
Frame Material | Plastic |
Front/Back Material | Glass front, textured plastic back |
Water/Dust Resistance | No certification |
Display
Feature | Details |
---|---|
Type | PLS LCD (Infinity-V notch) |
Size | 6.5 inches |
Resolution | HD+ (720 x 1600 pixels) |
Pixel Density | ~270 PPI |
Refresh Rate | 60Hz |
Brightness | Up to 400 nits |
Performance
Feature | Details |
---|---|
Processor (SoC) | MediaTek Helio P35 (12nm, Octa-core up to 2.3GHz) |
GPU | PowerVR GE8320 |
RAM Options | 3GB / 4GB LPDDR4X |
Storage Options | 32GB / 64GB / 128GB eMMC 5.1 |
Expandable Storage | Up to 1TB via microSDXC (dedicated slot) |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 13MP, f/2.2 | Autofocus, LED flash |
Depth Sensor | 2MP, f/2.4 | Live Focus (background blur) |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 5MP, f/2.2 | LED flash |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 720p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 10W Fast Charging |
Wireless Charging | No |
Battery Life | Up to 15 hours internet browsing, 34 hours talk time |
Software & Features
Feature | Details |
---|---|
Operating System | Android 12 (upgradable to Android 13) |
Special Features | One UI 4.1, Knox Security, Live Focus |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Version 5.0 |
USB | USB-C |
Sensors | Accelerometer, Proximity, Ambient Light |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack |
Build Extras | Dual-SIM support (Nano-SIM) |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in South Africa |
---|---|---|---|
3GB RAM / 32GB Storage | $100 – $130 | ₹7,299 | ZAR 2,499 |
4GB RAM / 64GB Storage | $130 – $160 | ₹7,490 | – |
4GB RAM / 128GB Storage | $160 – $190 | – | – |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 13MP primary sensor for everyday shots.
- Long Battery Life: 5000mAh battery for extended usage.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.