Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Redmi 12C, organized into tables for clarity and covering every aspect of the device. This includes design, performance, camera, battery, software, connectivity, and use cases, followed by pricing at the end.
Feature | Details |
---|---|
Model Name | Xiaomi Redmi 12C |
Type | Entry-Level Smartphone |
Announced | December 2022 |
Released | January 2023 |
Operating System | MIUI 13 based on Android 12 |
Colors Available | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
Design & Build
Feature | Details |
---|---|
Dimensions | 168.76 x 76.41 x 8.77 mm |
Weight | 192g |
Build Material | Plastic frame with rear fingerprint sensor |
Audio | 3.5mm headphone jack, mono speaker |
Display
Feature | Details |
---|---|
Type | IPS LCD (Dot Drop) |
Size | 6.71 inches |
Resolution | HD+ (720 x 1650 pixels) |
Brightness | Up to 500 nits (typical) |
Aspect Ratio | 20.6:9 |
Performance
Feature | Details |
---|---|
Processor | MediaTek Helio G85 (12nm) – Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM Options | 3GB / 4GB / 6GB LPDDR4X |
Storage | 32GB / 64GB / 128GB eMMC 5.1 (expandable up to 1TB via microSD) |
Performance | Handles daily tasks smoothly; struggles with multitasking and heavy apps24. |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Primary | 50MP, f/1.8 | PDAF, HDR |
Auxiliary | QVGA (0.3MP) | Depth sensor |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie | 5MP, f/2.2 | 1080p video recording |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable) |
Charging | 10W wired (microUSB) |
Battery Life | ~15 hours in Wi-Fi test; lasts a day with moderate use4. |
Software & Features
Feature | Details |
---|---|
OS | MIUI 13 based on Android 12 (no Android 13 update) |
Security | Rear fingerprint sensor, AI Face Unlock |
Extras | FM Radio (requires headphones), NFC (region-dependent)5. |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Dual-band (802.11a/b/g/n/ac) |
Bluetooth | Version 5.1 (supports aptX TWS+/LHDC v3/v4) |
Sensors | Accelerometer, Virtual Proximity Sensor |
Additional Features
- Audio: 3.5mm jack with FM radio support.
- Storage: Dedicated microSD slot for expansion.
- Port: MicroUSB (no USB-C).
Pricing Overview
Best Use Cases
Budget-Conscious Users
- Affordable entry-level option with reliable performance.
Casual Photography
- 50MP primary sensor delivers decent daylight shots.
Long Battery Life
- 5000mAh battery supports all-day usage