51
Table of Contents
General Overview
Here is a comprehensive and detailed breakdown of the Redmi 12, organized into tables for clarity and covering every aspect of the device. This includes design, performance, camera, battery, software, connectivity, and use cases, followed by pricing at the end.
Feature | Details |
---|---|
Model Name | Redmi 12 |
Type | Budget Smartphone |
Announced | July 2023 |
Released | July 2023 |
Operating System | Android 13 with MIUI 14 (upgradable to Android 14) |
Colors Available | Jade Black, Moonstone Silver, Pastel Blue |
Design & Build
Feature | Details |
---|---|
Dimensions | 168.60 x 76.28 x 8.17 mm |
Weight | 198.5g |
Frame Material | Plastic |
Front/Back Material | Gorilla Glass (front), polycarbonate back with matte finish |
Water/Dust Resistance | IP53 (splash/dust resistant) |
Display
Feature | Details |
---|---|
Type | FHD+ IPS LCD (flat panel) |
Size | 6.79 inches |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 PPI |
Refresh Rate | 90Hz AdaptiveSync |
Brightness | 550 nits (HBM), SGS Low Blue Light Certification |
Performance
Feature | Details |
---|---|
Processor (SoC) | MediaTek Helio G88 (12nm) |
CPU Architecture | Octa-core (2x Cortex-A75 @2GHz + 6x Cortex-A55 @1.8GHz) |
GPU | Mali-G52 |
RAM Options | 4GB / 6GB / 8GB / 12GB LPDDR4X |
Storage Options | 128GB / 256GB eMMC 5.1 (expandable via microSD up to 1TB) |
Cooling System | LiquidCool Technology |
Camera System
Rear Cameras
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Wide (Primary) | 50MP, f/1.8 | PDAF, LED flash |
Ultra-Wide | 8MP, f/2.2 | 120° FoV |
Macro | 2MP, f/2.4 | Close-up shots |
Front Camera
Camera Type | Resolution & Aperture | Features & Technology |
---|---|---|
Selfie Camera | 8MP, f/2.1 | HDR, panorama |
Video Recording Capabilities
Feature | Details |
---|---|
Rear Cameras | 1080p @30fps |
Front Camera | 1080p @30fps |
Battery & Charging
Feature | Details |
---|---|
Capacity | 5000mAh (non-removable Li-Po) |
Wired Charging | 18W Fast Charging (charger sold separately) |
Reverse Charging | No |
Battery Life | Up to 38 hours talk time (LTE) |
Software & Features
Feature | Details |
---|---|
Operating System | Android 13 with MIUI 14 (3 OS updates) |
Special Features | Side-mounted fingerprint sensor, Dual SIM support, Leica Authentic/Vibrant Look, Dolby Atmos |
Connectivity & Sensors
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Version 5.3 |
USB | USB-C 2.0 (OTG) |
Sensors | Side fingerprint, Accelerometer, Gyro, Proximity, Compass |
Additional Features
Feature | Details |
---|---|
Audio | 3.5mm headphone jack, Stereo speakers |
Build Extras | IP53 rating, X-axis Linear Vibration Motor |
Pricing Overview
Variant | Estimated Price (USD) | Price in India | Price in Nepal |
---|---|---|---|
4GB RAM / 128GB Storage | $150 – $180 | ₹8,999 | NPR 29,999 |
6GB RAM / 128GB Storage | $180 – $200 | ₹9,989 | NPR 39,999 |
12GB RAM / 128GB Storage | $220 – $240 | ₹11,099 | NPR 49,999 |
Best Use Cases
- Budget-Conscious Users: Affordable pricing with essential features.
- Casual Photography: 50MP primary sensor and ultra-wide/macro lenses.
- Display Quality: 90Hz IPS LCD with 550 nits brightness.
- Expandable Storage: MicroSD support up to 1TB for media-heavy users.
- Durability: IP53 rating and Gorilla Glass protection.